TOPAZ
HOPS PELLETS – AUSTRALIA
AROMA VALUES
Alpha Acids | 13.7% – 17.7% |
Beta Acids | 6.4% – 7.9% |
Co-Humulone | 48% – 51% |
Total Oil | 1.7-2.2 mL/100g |
Myrcene | 34% – 56% |
Linalool | 0.3 – 0.6% of total oil |
Caryophyllene | 7 – 13% of total oil |
Farnesene | 0-1.0% of total oil |
Humulene | 8 – 13% of total oil |
Selinene | 1 – 3% of total oil |
POSSIBLE SUBSTITUTE
-
NA
Leave a Reply
Want to join the discussion?Feel free to contribute!