BEST PALE ALE MALT
BEST MALZ – GERMANY
SPECIFICATION
PARAMETER | UNIT | MIN | MAX |
---|---|---|---|
Moisture | % | 4.9 | |
Extract (dry basis) | % | 80.5 | |
Extract difference fine-coarse | % | 2.0 | |
Wort color | EBC(Lov.) | 3.0 / 1.6 | 4.9 / 2.3 |
Total protein | % | 9.0 | 11.5 |
Soluble nitrogen | mg/100g | 610 | 780 |
Kolbach index | % | 36.0 | 45.0 |
Viscosity (8,6%) | mPas | 1.6 | |
pH | 5.7 | 6.1 | |
Diastatic power | WK | 240 | |
Friability | % | 81.0 | |
Glassiness (whole grains) | % | 2.5 | |
Grading > 2,5 mm | % | 90.0 | |
ß-Glucan (65° C) | 350 |
Shelf life | Under dry (Less than 35 RH %) clean storage conditions, within a temperature range of Less than 20° C (68° F), our products have a minimum shelf life of 24 months. |
Parameters | • Plant impurities / foreign grain : max. 1 % • Foreign matter (metal / glass) : absence • No plant particles : max. 0,1 % |
Mycotoxins | • Aflatoxin B1 : max. 2 µg / kg • Aflatoxin B1+B2+G1+G2 : max. 4 µg / kg • Ochratoxin : max. 3 µg / kg • Zearalenone : max. 100 µg / kg • Deoxynivalenol (DON) : max. 750 µg / kg |
Heavy metals | • Lead : max. 0,2 mg / kg • Cadmium : max. 0,1 mg / kg |
Ionization and Radiatio | The product is ionization and radiation free |
Packaging | 25-kg/55-lb bag, 50-kg/110-lb bag, BigBag, bulk |
RELATED PRODUCTS
FEATURES
BEST Pale Ale is ideally suited as a base for numerous variants of Anglo-Saxon ales and many other beers where a fuller golden color and a tangier, but also fuller-bodied taste are desired.
Flavor: Ale, typical malty taste, lemongrass
USAGE
For Pale Ale, Kölsch, Pilsner and all other beer styles.
NOTE
All raw materials are being tested for traces of pesticides, mycotoxins, heavy metals and meet the requirements of VO (EG) 165/2010 and 396/2005.
BESTMALZ products are being tested regularly for N-Nitrosodimethylamine (NDMA). The nitrosamine content of BESTMALZ products is below allowable thresholds.
All BESTMALZ products are in compliance with VO (EG) Nr. 1829/2003, 1830/2003, 49/2000, 18/2001 and 50/2000, they are not radiated and do not contain any genetically modified raw materials, ingredients or additives.
All BESTMALZ products and packing materials are manufactured in strict conformity with DIN EN ISO 9001:2015 and HACCP (Hazard Analysis and Critical Control Points) food safety management system.
All BESTMALZ products comply with the German Beer Purity Law (Reinheitsgebot).
All BESTMALZ products are fully traceable according to the guideline EC/178/2002 from barley cultivation up to malt delivery.
Leave a Reply
Want to join the discussion?Feel free to contribute!