CHATEAU PILSEN 2RS MALT
CASTLE MALT® – BELGIUM
SPECIFICATION
PARAMETER | UNIT | MIN | MAX |
---|---|---|---|
Moisture | % | 4.5 | |
Extract (dry basis) | % | 81.0 | |
Extract difference fine-coarse | % | 1.5 | 2.5 |
Wort color | EBC(Lov.) | 3.5 (1.9) | |
Postcoloration | EBC(Lov.) | 4(2.1) | 6 (2.8) |
Total protein | % | 11.5 | |
Soluble protein | % | 3.5 | 4.4 |
Kolbach index | % | 35.0 | 45.0 |
Hartong 45o | % | 34.0 | 43.0 |
Viscosity | CP | 1.6 | |
pH | 5.6 | 6.0 | |
Diastatic power | WK | 250 | |
Friability | % | 81.0 | |
Glassiness (whole grains) | % | 2.5 | |
PDMS | 5.0 | ||
NDMA | PPB | 2.5 | |
Filtration | NORMAL | ||
Saccharification | Minutes | 15 | |
Clarity of wort | CLEAR | ||
Calibration: – above 2.5 mm | % | 90.0 | |
Calibration: – rejected | % | 2.0 |
RELATED PRODUCTS
FEATURES
The lightest coloured Belgian malt. Produced from the finest European 2-row spring malting barley varieties. Kilned at up to 80 – 85°C.
CHARACTERISTICS
The lightest in colour, this malt is well-modified and is perfectly suited for single-step infusion or for decoction mashing. Our Château Pilsen malt carries a strong, sweet malt flavour and has a sufficient enzymatic power to be used as base malt.
USAGE
All beer types. Can be used up to 100 % for pale beers (Pilsner, Lager) or as part of the mix for the other beers.
STORAGE & SHELF LIFE
Malt should be stored in a clean, cool (~ 22 °C) and dry (~ 35 RH %) area. If these conditions are observed, we recommend to use all whole kernel products within 18 – 24 months from the date of manufacture and all milled products within 3 months.
Leave a Reply
Want to join the discussion?Feel free to contribute!