HUELL MELON
HOPS PELLETS – GERMANY
AROMA VALUES
Alpha Acids | 6.9 – 7.5% |
Beta Acids | 7.3 – 7.9% |
Co-Humulone | 25 – 30% |
Total Oil | 0.7 – 0.9 mL/100g |
Myrcene | 35 – 37% of total oil |
Caryophyllene | 5 – 10% of total oil |
Farnesene | Less than 1.0% of total oil |
Humulene | 10 – 20% of total oil |
Geraniol | 0 – 0% of total oil |
POSSIBLE SUBSTITUTE
-
NA
Leave a Reply
Want to join the discussion?Feel free to contribute!