GERMAN SELECT
HOPS PELLETS – GERMANY
AROMA VALUES
Alpha Acids | 3 – 6.5% |
Beta Acids | 2.4 – 5% |
Co-Humulone | 21 – 27% |
Total Oil | 0.6 – 0.9 mL/100g |
Myrcene | 20 – 40% of total oil |
Linalool | 1 – 1.5% of total oil |
Caryophyllene | 4 – 10% of total oil |
Farnesene | 15 – 22% of total oil |
Humulene | 10 – 22% of total oil |
Geraniol | 0 – 0% of total oil |
Leave a Reply
Want to join the discussion?Feel free to contribute!