ZYTHOS®
HOPS PELLETS – UNITED STATES
AROMA VALUES
Alpha Acids | 10 – 12.5% |
Beta Acids | 4.7 – 6.2% |
Co-Humulone | 28 – 31% |
Total Oil | 0.7 – 1.2 mL/100g |
Geraniol | 0 – 0% of total oil |
POSSIBLE SUBSTITUTE
-
NA
HOPS PELLETS – UNITED STATES
Alpha Acids | 10 – 12.5% |
Beta Acids | 4.7 – 6.2% |
Co-Humulone | 28 – 31% |
Total Oil | 0.7 – 1.2 mL/100g |
Geraniol | 0 – 0% of total oil |
Leave a Reply
Want to join the discussion?Feel free to contribute!